Eliche di manovra retrattili basculanti

S-Series swing thrusters benefit from the same in-hub technology as our T-Series, whilst allowing the thruster to fully retract leaving a fair hull with minimal drag. This compact design uses a lead screw lift assembly with a reduction gear box to ensure that the thruster hub when retracted is held firmly in place. Once retracted a small locking pin engages ensuring zero movement during passage (optional on 250/300 Series).

Available models (electric & hydraulic):

ELECTRIC HYDRAULIC MAX POWER [kW] MAX POWER [hp] THRUST FORCE [kgf] PROP. DIAMETER [mm] PROP. DIAMETER [inch]
E-0250-S H-0250-S 25 33 300 255 10
E-0300-S H-0300-S 36 48 432 305 12
E-0400-S H-0400-S 63 85 756 406 16
E-0500-S H-0500-S 99 133 1188 508 20
E-0600-S H-0600-S 142 191 1704 610 24
E-0700-S H-0700-S 194 260 2328 711 28
E-0800-S H-0800-S 252 338 2772 813 32
E-1000-S H-1000-S 393 527 4323 1016 40
E-1200-S H-1200-S 565 758 6215 1219 48
E-1400-S H-1400-S 768 1030 8448 1422 56

All electric models are available – as option – with a permanent magnet motor, instead than a standard electric motor.