Zenoro technical specification

  • JOHN DEERE ENGINES:

Click ok the link to open the technical specification of the products.

MODEL ENGINE  POWER [kWe] FREQUENCY [Hz] LENGTH [mm] WIDTH [mm] HEIGHT [mm]
ZAJDLS0555HESE 4045TFM85 55 50 1754 820 1046
ZAJDLS0805HESE 4045AFM85 80 50 1754 850 1046
ZAJDLS0995HESE 6068AFM85 99 50 2177 1025 1070
ZAJDLS0995HESE (IMO exempt) 6068AFM85 99 50 2177 1025 1070
ZAJDLS1065HESE 6068AFM85 106 50 2177 1025 1070
ZAJDLS1065HESE (IMO exempt) 6068AFM85 106 50 2177 1025 1070
ZAJDLS1095HESE (IMO exempt) 6068AFM85 109 50 2217 1025 1070
ZAJDLS1185HESE 6068AFM85 118 50 2217 1025 1070
ZAJDLS1275HESE 6068AFM85 127 50 2350 1025 1077
ZAJDLS1555HESE 6068SFM85 155 50  2458 1025 1077
ZAJDLS1805HESE 6090AFM85 180 50 2675 1140 1150
ZAJDLS2085HESE 6090SFM85 208 50 2675 1140 1150
ZAJDLS2595HESE 6135AFM85 259 50 2780 1270 1390
ZAJDLS3135HESE 6135SFM85 313 50  2780 1270 1390
  • SCANIA ENGINES:

Click ok the link to open the technical specification of the products.

MODEL ENGINE  POWER [kWe] FREQUENCY [Hz] LENGTH [mm] WIDTH [mm] HEIGHT [mm]
ZASCLS1845HESE DI09 074M 184 50 2700 1210 1300
ZASCLS2025HESE DI09 074M 202 50 2700 1210 1300
ZASCLS2505HESE DI09 074M 250 50 2700 1210 1300
ZASCLS3045HESE DI13 074M 304 50 2900 1210 1300
ZASCLS3555HESE DI13 074M 355 50 3000 1250 1300
ZASCLS4035HESE DI13 074M 403 50 3000 1250 1300
ZASCLS4075HESE DI16 074M 407 50 2940 1480 1460
ZASCLS4265HESE DI16 074M 426 50 2940 1480 1460
ZASCLS4515HESE DI16 074M 451 50 3040 1480 1460
ZASCLS4805HESE DI16 074M 480 50 3040 1480 1460
ZASCLS5065HESE DI16 090M 506 50 3140 1480 1460
  • MAN ENGINES:

Click ok the link to open the technical specification of the products.

MODEL ENGINE  POWER [kWe] FREQUENCY [Hz] LENGTH [mm] WIDTH [mm] HEIGHT [mm]
ZAMNLS5725HESE D2862LE321 572 50 NA NA NA
ZAMNLS6655HESE D2862LE321 665 50 NA NA NA
ZAMNLS6676HESE D2862LE321 667 60 NA NA NA
ZAMNLS7606HESE D2862LE321 760 60 NA NA NA

Contact us for dimensions.